Belvilla by OYO Villa Costabella

Villa in Marbella with Air conditioning, Garden, Parking available

Villa 29543

Self catering, Sleeps 2, 1 bedroom, 1 bathroom

Prices: From €551.00 (self catered) per week

Facilities: Air conditioning, Garden, Parking available

Location type: Village, Golf Nearby

Check Availability & Book

This residence has a beautiful location on the popular Costa del Sol and has a nice garden with furniture for relaxation. It is particularly suitable for holidays with your partner.

Marbella is located on the Costa del Sol and is known for its beautiful beaches, vibrant nightlife and luxury. Visitors can enjoy a variety of water sports, including windsurfing, kitesurfing and scuba diving, or simply relax on the sand and soak up the sun. Marbella is home to several beautiful golf courses, historic churches, museums and palaces, as well as a vibrant culinary scene, with a variety of restaurants and cafes serving traditional Andalusian dishes and international dishes. Moreover, Marbella is surrounded by the beautiful Sierra Blanca. You can spend relaxing time by the Playa del Alicate Beach 350 m away from the property. There are many attractive destinations that are worth a visit as a tourist.

The residence has a living room with TV and comfortable seating area where you can relax after exploring the area with your partner. You can prepare dishes independently in the well-equipped kitchen and parking is available for the car. Air conditioning provides cooling on hot summer days. The bedrooms are comfortable and provide a peaceful sleep.

Accommodation Details:
Ground floor: Living room(TV, seating area), Kitchen(toaster, cooker, oven, microwave, fridge-freezer), bedroom(double bed or 2 single beds), bathroom(shower)

air conditioning, garden, parking

Property Features: Detached, In a residential area or in the centre (village)

Local Services: Seabeach (Playa del Alicate) - 350 m, Restaurants - 300 m, Airport (Aeropuerto de Málaga) - 30 km

Check Availability & Book

General information

Property type Villa
Catered Self catering

Accommodation information

Bedrooms

1 bedroom, sleeps maximum of 2 people

Bathrooms

1 bathroom

On-site facilities

Entertainment Television
Heating Air conditioning
Household Fridge, Freezer, Microwave, Oven

air conditioning

Parking Parking available
Other facilities Garden

Check Availability & Book

Activities near Marbella

Local sports activities

Within 15 minutes: Golf

Check Availability & Book

May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Aug 2024
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
11 May 2024 23 May 2024 €676 €864
17 May 2024 24 May 2024 €659 €841
18 May 2024 25 May 2024 €641 €818
19 May 2024 26 May 2024 €623 €795
20 May 2024 27 May 2024 €605 €772
21 May 2024 28 May 2024 €587 €749
22 May 2024 29 May 2024 €569 €726
23 May 2024 7 Jun 2024 €551 €703
1 Jun 2024 8 Jun 2024 €582 €744
2 Jun 2024 9 Jun 2024 €616 €787
3 Jun 2024 10 Jun 2024 €649 €829
4 Jun 2024 11 Jun 2024 €683 €872
5 Jun 2024 12 Jun 2024 €716 €915
6 Jun 2024 13 Jun 2024 €749 €958
14 Jun 2024 24 Jun 2024 €790 €1,007
18 Jun 2024 25 Jun 2024 €813 €1,037
19 Jun 2024 26 Jun 2024 €836 €1,066
20 Jun 2024 27 Jun 2024 €859 €1,096
21 Jun 2024 28 Jun 2024 €882 €1,125
22 Jun 2024 29 Jun 2024 €905 €1,155
23 Jun 2024 30 Jun 2024 €928 €1,184
24 Jun 2024 13 Jul 2024 €951 €1,214
7 Jul 2024 14 Jul 2024 €964 €1,230
8 Jul 2024 15 Jul 2024 €1,009 €1,246
9 Jul 2024 16 Jul 2024 €1,042 €1,266
10 Jul 2024 17 Jul 2024 €1,074 €1,285
11 Jul 2024 18 Jul 2024 €1,107 €1,305
12 Jul 2024 19 Jul 2024 €1,139 €1,324
13 Jul 2024 29 Jul 2024 €1,161 €1,334
23 Jul 2024 30 Jul 2024 €1,176 €1,350
24 Jul 2024 31 Jul 2024 €1,190 €1,367
25 Jul 2024 1 Aug 2024 €1,204 €1,383
26 Jul 2024 2 Aug 2024 €1,219 €1,400
27 Jul 2024 3 Aug 2024 €1,233 €1,416
28 Jul 2024 4 Aug 2024 €1,308 €1,448
29 Jul 2024 5 Aug 2024 €1,341 €1,458
30 Jul 2024 6 Aug 2024 €1,352 €1,441
31 Jul 2024 7 Aug 2024 €1,362 €1,425
1 Aug 2024 8 Aug 2024 €1,373 €1,408
2 Aug 2024 9 Aug 2024 €1,372 €1,390
3 Aug 2024 10 Aug 2024 €1,389
4 Aug 2024 11 Aug 2024 €1,390
5 Aug 2024 12 Aug 2024 €1,391
6 Aug 2024 13 Aug 2024 €1,397
7 Aug 2024 14 Aug 2024 €1,403
8 Aug 2024 15 Aug 2024 €1,417
24 Aug 2024 31 Aug 2024 €1,441
27 Aug 2024 3 Sep 2024 €1,247 €1,326
28 Aug 2024 4 Sep 2024 €1,223 €1,301
29 Aug 2024 5 Sep 2024 €1,199 €1,275
30 Aug 2024 6 Sep 2024 €1,176 €1,250
31 Aug 2024 7 Sep 2024 €1,152 €1,225
1 Sep 2024 8 Sep 2024 €1,213
22 Sep 2024 29 Sep 2024 €1,009 €1,173
23 Sep 2024 30 Sep 2024 €966 €1,138
24 Sep 2024 1 Oct 2024 €923 €1,102
25 Sep 2024 2 Oct 2024 €881 €1,067
26 Sep 2024 3 Oct 2024 €838 €1,031
27 Sep 2024 4 Oct 2024 €1,028
28 Sep 2024 5 Oct 2024 €993
29 Sep 2024 22 Oct 2024 €959
20 Oct 2024 29 Oct 2024 €956
23 Oct 2024 30 Oct 2024 €959
24 Oct 2024 31 Oct 2024 €925
25 Oct 2024 1 Nov 2024 €891
26 Oct 2024 2 Nov 2024 €857
27 Oct 2024 3 Nov 2024 €823
28 Oct 2024 4 Nov 2024 €788
29 Oct 2024 5 Nov 2024 €754
3 Nov 2024 14 Dec 2024 €620 €710
8 Dec 2024 15 Dec 2024 €635 €712
9 Dec 2024 16 Dec 2024 €650 €715
10 Dec 2024 17 Dec 2024 €666 €717
11 Dec 2024 18 Dec 2024 €681 €720
12 Dec 2024 19 Dec 2024 €696 €722
13 Dec 2024 20 Dec 2024 €712 €725
14 Dec 2024 21 Dec 2024 €727
15 Dec 2024 22 Dec 2024 €753
16 Dec 2024 23 Dec 2024 €778
17 Dec 2024 24 Dec 2024 €804
18 Dec 2024 25 Dec 2024 €830
19 Dec 2024 26 Dec 2024 €855
20 Dec 2024 27 Dec 2024 €881
21 Dec 2024 28 Dec 2024 €907
22 Dec 2024 1 Jan 2025 €906
26 Dec 2024 2 Jan 2025 €911
27 Dec 2024 3 Jan 2025 €915
28 Dec 2024 4 Jan 2025 €932
29 Dec 2024 5 Jan 2025 €940
Show more rates

Rent License: CTC2020038612

Additional Services & Local Costs:


  • Final Cleaning - € 100

  • Pets - Not allowed

  • Bed linen - Present

  • Bath towels - Present

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.