Belvilla by OYO Sogna

Villa in Bucine with Swimming pool, Air conditioning, Wi-Fi, BBQ, Garden, Pets allowed

Villa 27639

Self catering, Sleeps 8, 4 bedrooms, 3 bathrooms

Prices: From €1,660.00 (self catered) per week

Facilities: Swimming pool, Air conditioning, Wi-Fi, BBQ, Garden, Pets allowed, Parking available, Log fire, Satellite / Cable TV, Dishwasher

Suitable for: Pets allowed

Check Availability & Book

Why stay here?

This holiday home in Bucine is ideal for a getaway with your group. It has a shared swimming pool with deckchairs and parasol to soak up the Tuscan sun.

Things to do around

Bucine is the heart of Tuscany and is a base to explore the valleys and nearby towns of art and culture. A long walk in the woods in the forest can be possible in just 100 m. Biking around the lakeside could be fun on a sunny day. Try some local wines in the beautiful vineyards lined between the hills and scenic churches in the countryside.

What to expect from the space

Bicycles and parking are available here. Relish a platter of barbecue on the patio. A cup of coffee in the furnished garden would be a perfect start of your morning. Heating (paid) and fireplace are available. 1 pet is allowed free of charge.

More for your stay

Public transport can be accessed within 500 m. Florence Airport lies 72 km away from the stay.

Check-in and check-out timings are 4-7 PM and 8-10 AM respectively.

Accommodation Details:
On the 1st floor: Kitchen(wood cooker, coffee machine, oven, dishwasher, fridge-freezer, bicycles available), Living/diningroom(TV(satellite), dining table, fireplace), bedroom(2x single bed, air conditioning), bedroom(2x single bed), bedroom(double bed), bedroom(double bed), bathroom(shower, washbasin, toilet, bidet, air conditioning), bathroom(shower, washbasin, toilet, bidet, hairdryer), bathroom(bathtub with shower, washbasin, toilet, bidet)

patio, heating, garden(partially fenced), garden furniture, BBQ, parking, deckchairs, parasol, swimming pool(shared with other guests, 17 x 7 m., opened from Jun upto and including Sep), slide

Property Features: Not detached, In the countryside, On an estate

Local Services: Centre - 1.5 km, Forest - 100 m, Lake - 5 km, Food Store - 2 km, Restaurants - 2 km, PublicTransport - 500 m, PublicSwimmingPool - 5 km, PublicCoveredSwimmingPool - 20 km, TouristInformation - 2 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

4 bedrooms, sleeps maximum of 8 people

Bathrooms

3 bathrooms

On-site facilities

Entertainment Satellite / Cable TV, Television
Communications & IT Wi-Fi
Swimming pool Swimming pool
Heating Air conditioning, Log fire
Household Dishwasher, Fridge, Freezer, Oven

air conditioning

Parking Parking available
Other facilities BBQ, Garden

garden furniture, bicycles available, Swimming pool: shared with other guests, 17 x 7 m., opened from Jun upto and including Sep

Check Availability & Book

May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Aug 2024
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
17 May 2024 25 May 2024 €1,660 €2,133
19 May 2024 26 May 2024 €1,687 €2,167
20 May 2024 27 May 2024 €1,705 €2,193
21 May 2024 28 May 2024 €1,731 €2,226
22 May 2024 29 May 2024 €1,757 €2,260
23 May 2024 30 May 2024 €1,783 €2,293
24 May 2024 31 May 2024 €1,810 €2,327
25 May 2024 7 Jun 2024 €1,836 €2,361
1 Jun 2024 22 Jun 2024 €1,868 €2,393
16 Jun 2024 29 Jun 2024 €2,098 €2,413
26 Jun 2024 3 Jul 2024 €2,137 €2,458
27 Jun 2024 4 Jul 2024 €2,177 €2,504
28 Jun 2024 5 Jul 2024 €2,217 €2,550
29 Jun 2024 6 Jul 2024 €2,257 €2,596
30 Jun 2024 7 Jul 2024 €2,296 €2,641
1 Jul 2024 8 Jul 2024 €2,336 €2,687
2 Jul 2024 20 Jul 2024 €2,376 €2,733
8 Aug 2024 15 Aug 2024 €2,073 €2,384
9 Aug 2024 16 Aug 2024 €2,012 €2,314
10 Aug 2024 17 Aug 2024 €1,969 €2,262
11 Aug 2024 18 Aug 2024 €2,012 €2,314
12 Aug 2024 19 Aug 2024 €2,073 €2,384
13 Aug 2024 20 Aug 2024 €2,133 €2,454
14 Aug 2024 21 Aug 2024 €2,194 €2,524
15 Aug 2024 24 Aug 2024 €1,969 €2,262
18 Aug 2024 25 Aug 2024 €1,994 €2,291
19 Aug 2024 26 Aug 2024 €2,002 €2,303
20 Aug 2024 27 Aug 2024 €1,992 €2,291
21 Aug 2024 28 Aug 2024 €1,999 €2,297
22 Aug 2024 29 Aug 2024 €1,989 €2,285
23 Aug 2024 30 Aug 2024 €1,979 €2,273
24 Aug 2024 31 Aug 2024 €1,969 €2,262
25 Aug 2024 1 Sep 2024 €1,924 €2,210
26 Aug 2024 2 Sep 2024 €1,879 €2,158
27 Aug 2024 3 Sep 2024 €1,869 €2,148
28 Aug 2024 4 Sep 2024 €1,860 €2,137
29 Aug 2024 5 Sep 2024 €1,851 €2,127
30 Aug 2024 6 Sep 2024 €1,842 €2,116
31 Aug 2024 7 Sep 2024 €1,833 €2,106
1 Sep 2024 8 Sep 2024 €1,874 €2,152
2 Sep 2024 9 Sep 2024 €1,914 €2,199
3 Sep 2024 10 Sep 2024 €1,954 €2,245
4 Sep 2024 11 Sep 2024 €1,995 €2,292
5 Sep 2024 12 Sep 2024 €2,017 €2,320
6 Sep 2024 13 Sep 2024 €2,057 €2,366
7 Sep 2024 16 Sep 2024 €2,098 €2,413
10 Sep 2024 17 Sep 2024 €2,038 €2,344
11 Sep 2024 18 Sep 2024 €1,996 €2,293
12 Sep 2024 19 Sep 2024 €1,935 €2,223
13 Sep 2024 20 Sep 2024 €1,875 €2,154
14 Sep 2024 21 Sep 2024 €1,815 €2,085
15 Sep 2024 22 Sep 2024 €1,755 €2,016
16 Sep 2024 26 Apr 2025 €1,702 €1,954
20 Apr 2025 27 Apr 2025 €1,755 €2,016
21 Apr 2025 28 Apr 2025 €1,815 €2,085
22 Apr 2025 29 Apr 2025 €1,875 €2,154
23 Apr 2025 30 Apr 2025 €1,935 €2,223
24 Apr 2025 1 May 2025 €1,996 €2,293
25 Apr 2025 2 May 2025 €2,038 €2,344
26 Apr 2025 1 Jul 2025 €2,098 €2,413
25 Jun 2025 2 Jul 2025 €2,137 €2,458
26 Jun 2025 3 Jul 2025 €2,177 €2,504
27 Jun 2025 4 Jul 2025 €2,217 €2,550
28 Jun 2025 5 Jul 2025 €2,257 €2,596
29 Jun 2025 6 Jul 2025 €2,296 €2,641
30 Jun 2025 7 Jul 2025 €2,336 €2,687
1 Jul 2025 25 Aug 2025 €2,376 €2,733
19 Aug 2025 26 Aug 2025 €2,336 €2,687
20 Aug 2025 27 Aug 2025 €2,296 €2,641
21 Aug 2025 28 Aug 2025 €2,257 €2,596
22 Aug 2025 29 Aug 2025 €2,217 €2,550
23 Aug 2025 30 Aug 2025 €2,177 €2,504
24 Aug 2025 31 Aug 2025 €2,137 €2,458
25 Aug 2025 15 Sep 2025 €2,098 €2,413
9 Sep 2025 16 Sep 2025 €2,038 €2,344
10 Sep 2025 17 Sep 2025 €1,996 €2,293
11 Sep 2025 18 Sep 2025 €1,935 €2,223
12 Sep 2025 19 Sep 2025 €1,875 €2,154
13 Sep 2025 20 Sep 2025 €1,815 €2,085
14 Sep 2025 21 Sep 2025 €1,755 €2,016
15 Sep 2025 16 Oct 2025 €1,702 €1,954
Show more rates

The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described
Expenses related to charging an electric or hybrid car (when possible) are always charged according to use and separately
For reasons of tranquillity, this holiday home will not be rented to groups of youngsters
Reservations for groups of persons under 22 years of age are not permitted

Additional Services & Local Costs:


  • Deposit - € 300

  • Final Cleaning - € 150

  • Pets - Max. 1; free of charge (Pets will only be accepted if communicated before arrival)

  • Bed linen - Present

  • Bath towels - Present

  • Kitchen linen - Present

  • Wifi - Free

  • Wood - € 5/Set

  • Tourist tax - € 1,50 /person/night (Indication)

  • Cot - € 3/night

  • High chair - € 3/night

  • Linen - Extra bed linen change € 8 p.p.

  • Heating - € 35/night

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.