Belvilla by OYO La Estrella

Villa in Mijas Costa with Air conditioning, Garden, Balcony/Terrace, Pets allowed, Dishwasher, Cot Available

Villa 27124

Self catering, Sleeps 5, 2 bedrooms, 1 bathroom

Prices: From €861.00 (self catered) per week

Facilities: Air conditioning, Garden, Balcony/Terrace, Pets allowed, Dishwasher, Cot Available

Suitable for: Pets allowed

Location type: Beach / Seaside

Check Availability & Book

A comfortable holiday home directly on the beach in La Cala de Mijas on the Costa del Sol. From the garden, you can walk straight to the beach in one minute! A swimming bath is not necessary. The separate garden is in a tropical setting with banana trees, hibiscus and vine tendrils.
The environment is excellent for combining a beach holiday with visits to several cultural cities such as Granada, Seville, Malaga and Ronda. In the hinterland of the Costa del Sol, there are various nature reserves where you can take great walks and visit small Spanish villages.

In case you would like to spend your vacation with more people, you can rent house La Gaviota for 14 people additionally. This house is situated at the beach in La Cala de Mijas, only one street appart. It takes you only one minute to go from your garden to the beach. Both houses together offer room for 19 people.

If you prefer to arrive or depart outside of the presented times, the caretaker of the house has the right to charge you 50 euros for this extra service.

Accommodation Details:
Ground floor: Kitchen(oven, microwave, dishwasher, freezer), Living/diningroom, bedroom(3x single bed), bedroom(2x single bed), bathroom(shower(walk-in shower), washbasin, bidet), toilet

heating(electric), air conditioning, terrace, garden(fenced), garden furniture, boules court, children's bed(on request), high chair(on request), playpen

Property Features: Detached

Local Services: Centre - 1 km, Sea - 0 m, Seabeach - 0 m, Food Store - 1 km, Restaurants - 1 km, Airport (Aeropuerto de Málaga) - 35 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

2 bedrooms, sleeps maximum of 5 people

Bathrooms

1 bathroom

On-site facilities

Heating Air conditioning
Household Dishwasher, Cot Available, Freezer, Microwave, Highchair, Oven

children's bed, high chair, playpen, air conditioning, terrace

Other facilities Garden, Balcony/Terrace

garden furniture, boules court

Check Availability & Book

May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Aug 2024
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
2 May 2024 11 May 2024 €1,470
5 May 2024 12 May 2024 €1,454
6 May 2024 16 May 2024 €1,439
10 May 2024 17 May 2024 €1,454
11 May 2024 18 May 2024 €1,470
12 May 2024 19 May 2024 €1,383 €1,457
13 May 2024 20 May 2024 €1,377 €1,451
14 May 2024 21 May 2024 €1,357 €1,430
15 May 2024 22 May 2024 €1,337 €1,409
16 May 2024 23 May 2024 €1,317 €1,388
17 May 2024 24 May 2024 €1,297 €1,367
18 May 2024 25 May 2024 €1,263 €1,343
19 May 2024 26 May 2024 €1,353
20 May 2024 27 May 2024 €1,349
21 May 2024 28 May 2024 €1,345
22 May 2024 29 May 2024 €1,340
23 May 2024 30 May 2024 €1,336
24 May 2024 31 May 2024 €1,332
25 May 2024 1 Jun 2024 €1,262 €1,318
26 May 2024 2 Jun 2024 €1,286 €1,343
27 May 2024 3 Jun 2024 €1,310 €1,369
28 May 2024 4 Jun 2024 €1,335 €1,394
29 May 2024 5 Jun 2024 €1,359 €1,420
30 May 2024 6 Jun 2024 €1,384 €1,445
31 May 2024 7 Jun 2024 €1,408 €1,470
1 Jun 2024 15 Jun 2024 €1,458 €1,521
9 Jun 2024 16 Jun 2024 €1,437 €1,500
10 Jun 2024 17 Jun 2024 €1,416 €1,478
11 Jun 2024 18 Jun 2024 €1,396 €1,457
12 Jun 2024 19 Jun 2024 €1,375 €1,435
13 Jun 2024 20 Jun 2024 €1,354 €1,413
14 Jun 2024 21 Jun 2024 €1,334 €1,392
15 Jun 2024 6 Jul 2024 €1,313 €1,370
6 Jul 2024 13 Jul 2024 €1,458 €1,521
10 Aug 2024 17 Aug 2024 €1,313 €1,370
31 Aug 2024 7 Sep 2024 €1,458 €1,521
1 Sep 2024 28 Sep 2024 €1,534
22 Sep 2024 29 Sep 2024 €1,518
23 Sep 2024 30 Sep 2024 €1,503
24 Sep 2024 1 Oct 2024 €1,487
25 Sep 2024 2 Oct 2024 €1,471
26 Sep 2024 3 Oct 2024 €1,456
27 Sep 2024 4 Oct 2024 €1,440
28 Sep 2024 11 Oct 2024 €1,425
5 Oct 2024 12 Oct 2024 €1,440
6 Oct 2024 13 Oct 2024 €1,456
7 Oct 2024 14 Oct 2024 €1,471
8 Oct 2024 15 Oct 2024 €1,487
9 Oct 2024 16 Oct 2024 €1,503
10 Oct 2024 17 Oct 2024 €1,518
11 Oct 2024 18 Oct 2024 €1,534
12 Oct 2024 25 Oct 2024 €1,511
19 Oct 2024 2 Nov 2024 €1,527
27 Oct 2024 3 Nov 2024 €1,511
28 Oct 2024 4 Nov 2024 €1,496
29 Oct 2024 5 Nov 2024 €1,480
30 Oct 2024 6 Nov 2024 €1,464
31 Oct 2024 7 Nov 2024 €1,449
1 Nov 2024 8 Nov 2024 €1,433
3 Nov 2024 19 Dec 2024 €1,425
13 Dec 2024 20 Dec 2024 €1,440
5 Jan 2025 1 Feb 2025 €861
26 Jan 2025 2 Feb 2025 €915
27 Jan 2025 3 Feb 2025 €969
28 Jan 2025 4 Feb 2025 €1,023
29 Jan 2025 5 Feb 2025 €1,077
30 Jan 2025 6 Feb 2025 €1,132
31 Jan 2025 7 Feb 2025 €1,175
1 Feb 2025 8 Feb 2025 €1,229
2 Feb 2025 9 Feb 2025 €1,175
3 Feb 2025 10 Feb 2025 €1,132
4 Feb 2025 11 Feb 2025 €1,077
5 Feb 2025 12 Feb 2025 €1,023
6 Feb 2025 13 Feb 2025 €969
7 Feb 2025 14 Feb 2025 €915
8 Feb 2025 30 Mar 2025 €861
24 Mar 2025 31 Mar 2025 €915
25 Mar 2025 1 Apr 2025 €969
26 Mar 2025 2 Apr 2025 €1,023
27 Mar 2025 3 Apr 2025 €1,077
28 Mar 2025 4 Apr 2025 €1,132
29 Mar 2025 12 Apr 2025 €1,219
6 Apr 2025 13 Apr 2025 €1,316
7 Apr 2025 14 Apr 2025 €1,360
8 Apr 2025 15 Apr 2025 €1,403
9 Apr 2025 16 Apr 2025 €1,447
10 Apr 2025 17 Apr 2025 €1,490
11 Apr 2025 19 Apr 2025 €1,534
13 Apr 2025 20 Apr 2025 €1,538
14 Apr 2025 21 Apr 2025 €1,527
15 Apr 2025 22 Apr 2025 €1,515
16 Apr 2025 23 Apr 2025 €1,504
17 Apr 2025 24 Apr 2025 €1,492
18 Apr 2025 25 Apr 2025 €1,480
19 Apr 2025 26 Apr 2025 €1,469
20 Apr 2025 27 Apr 2025 €1,449
21 Apr 2025 28 Apr 2025 €1,445
22 Apr 2025 29 Apr 2025 €1,441
23 Apr 2025 30 Apr 2025 €1,437
24 Apr 2025 1 May 2025 €1,433
25 Apr 2025 2 May 2025 €1,429
26 Apr 2025 8 May 2025 €1,425
2 May 2025 12 May 2025 €1,440
6 May 2025 13 May 2025 €1,456
7 May 2025 14 May 2025 €1,471
8 May 2025 16 May 2025 €1,487
10 May 2025 24 May 2025 €1,503
18 May 2025 25 May 2025 €1,523
19 May 2025 26 May 2025 €1,543
20 May 2025 27 May 2025 €1,547
21 May 2025 28 May 2025 €1,551
22 May 2025 29 May 2025 €1,556
23 May 2025 30 May 2025 €1,544
24 May 2025 31 May 2025 €1,533
25 May 2025 1 Jun 2025 €1,528
26 May 2025 2 Jun 2025 €1,524
27 May 2025 3 Jun 2025 €1,519
28 May 2025 4 Jun 2025 €1,515
29 May 2025 5 Jun 2025 €1,511
30 May 2025 6 Jun 2025 €1,522
31 May 2025 7 Jun 2025 €1,534
1 Jun 2025 8 Jun 2025 €1,538
2 Jun 2025 9 Jun 2025 €1,543
3 Jun 2025 10 Jun 2025 €1,547
4 Jun 2025 11 Jun 2025 €1,551
21 Jun 2025 28 Jun 2025 €1,534
28 Jun 2025 6 Sep 2025 €1,564
31 Aug 2025 7 Sep 2025 €1,560
1 Sep 2025 8 Sep 2025 €1,556
2 Sep 2025 9 Sep 2025 €1,551
3 Sep 2025 10 Sep 2025 €1,547
4 Sep 2025 11 Sep 2025 €1,543
5 Sep 2025 12 Sep 2025 €1,538
6 Sep 2025 27 Sep 2025 €1,534
21 Sep 2025 28 Sep 2025 €1,518
22 Sep 2025 29 Sep 2025 €1,503
23 Sep 2025 30 Sep 2025 €1,487
24 Sep 2025 1 Oct 2025 €1,471
25 Sep 2025 2 Oct 2025 €1,456
26 Sep 2025 3 Oct 2025 €1,440
27 Sep 2025 10 Oct 2025 €1,425
4 Oct 2025 11 Oct 2025 €1,440
5 Oct 2025 12 Oct 2025 €1,456
6 Oct 2025 13 Oct 2025 €1,471
7 Oct 2025 14 Oct 2025 €1,487
8 Oct 2025 15 Oct 2025 €1,503
9 Oct 2025 16 Oct 2025 €1,518
10 Oct 2025 17 Oct 2025 €1,534
11 Oct 2025 24 Oct 2025 €1,518
18 Oct 2025 2 Nov 2025 €1,534
27 Oct 2025 3 Nov 2025 €1,518
28 Oct 2025 4 Nov 2025 €1,503
29 Oct 2025 5 Nov 2025 €1,487
30 Oct 2025 6 Nov 2025 €1,471
31 Oct 2025 7 Nov 2025 €1,456
1 Nov 2025 8 Nov 2025 €1,440
2 Nov 2025 18 Dec 2025 €1,425
12 Dec 2025 19 Dec 2025 €1,440
13 Dec 2025 20 Dec 2025 €1,456
14 Dec 2025 21 Dec 2025 €1,471
15 Dec 2025 22 Dec 2025 €1,487
16 Dec 2025 23 Dec 2025 €1,503
18 Dec 2025 4 Jan 2026 €1,534
29 Dec 2025 5 Jan 2026 €1,437
30 Dec 2025 6 Jan 2026 €1,339
1 Jan 2026 8 Jan 2026 €1,155
2 Jan 2026 9 Jan 2026 €1,057
Show more rates

For reasons of tranquillity, this holiday home will not be rented to groups of youngsters
It is strictly forbidden to organise any student party, bachelor party or drinking party in this house
This holiday home is available for recreational purposes only. Bookings on behalf of companies will be cancelled and possible cancellation costs will be charged
Rent License: VFT/MA/17998

Additional Services & Local Costs:


  • Deposit - € 350

  • Final Cleaning - € 60

  • Pets - From 01-01-2022 Max. 1; free of charge

  • Bed linen - € 15 p.p./Stay

  • Bath towels - Bring your own

  • Kitchen linen - Bring your own

  • Electricity - € 0,45/kWh

  • Wifi - Not available

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.