Belvilla by OYO Villa Los Chaparros

Villa in Antequera with Swimming pool, Air conditioning, Wi-Fi, BBQ, Jacuzzi / Hot Tub, Garden

Villa 27105

Self catering, Sleeps 7, 3 bedrooms, 4 bathrooms

Prices: From €2,604.00 (self catered) per week

Facilities: Swimming pool, Air conditioning, Wi-Fi, BBQ, Jacuzzi / Hot Tub, Garden, Balcony/Terrace, Pets allowed, Sauna, Log fire

Suitable for: Pets allowed

Check Availability & Book

From a swimming pool to sauna to a bubble bath to impressive views, this luxurious villa in Villanueva de la Concepción offers everything for a memorable vacation. With 3 bedrooms to house 8, this villa is perfect for families or groups.

The nearest town centre is 500 m away, and La Higuera supermarket is at 700 m. You can drive to La Joya to eat out, 3.5 km away. The historic city of Antequera is at 22 km. The cities of Córdoba, Sevilla, Ronda and Granada are all within 140 km and can be visited on day trips.

Enjoy a few laps in swimming pool or play in the padel court and then warm up in sauna and the bubble bath, while the marvellous views of Sierra del Sur de El Torcal mountains engross you. There is under-floor heating and a cosy fireplace for winter days. High quality furnishings, antiques, garden and terrace are other box tickers for any vacationer. Being a pet-friendly home, max. 1 pet is allowed free of charge.
Public transport can be availed, 5 km away. Málaga Aeropuerto is at 57 km.

Accommodation Details:
Ground floor: hallway, Living room(TV, fireplace, DVD player, CD player, stereo unit, garden doors), Large kitchen(TV, dining table, cooker(6 ring stoves, gas), coffee machine, coffee machine(cups), oven, microwave, dishwasher, fridge-freezer, washing machine), Bedroom with bathroom(double king size bed, bathtub with shower, shower, 2x washbasin, toilet, garden doors), Bedroom with bathroom(double bed, shower, washbasin, toilet, garden doors), Bedroom with bathroom(2x single bed, single folding bed, shower, washbasin, toilet), children's bed, high chair

On the 1st floor: Study(stove(wood)), balcony or terrace

Pool house: bathroom(shower, washbasin, toilet), double sofa bed, fridge

sauna, Bubble bath(reachable from the outside), heating(floor heating), air conditioning, terrace(roofed), terrace, garden(fenced, illuminated), garden furniture, BBQ, swimming pool(private, 11 x 5 m.)

Property Features: Detached, In the countryside

Local Services: Centre - 500 m, Centre (Málaga) - 47 km, Centre (Antequera) - 22 km, Centre (Granada) - 112 km, Centre (Córdoba) - 136 km, Centre (La Joya) - 3.5 km, Forest (El Torcal) - 4 km, Sea - 35 km, Lake - 20 km, Food Store (La Higuera) - 700 m, Restaurants (La Joya) - 3.5 km, Nightlife - 5 km, PublicTransport - 5 km, TouristInformation - 19 km, Airport (Málaga Aeropuerto) - 57 km, MotorwayJunction (A45) - 22 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

3 bedrooms, sleeps maximum of 7 people

Bathrooms

4 bathrooms

Living room

1 double sofa bed

On-site facilities

Entertainment DVD, Television, CD Player
Communications & IT Wi-Fi
Swimming pool Swimming pool
Leisure Jacuzzi / Hot Tub, Sauna
Heating Air conditioning, Log fire
Household Washing Machine, Dishwasher, Cot Available, Fridge, Freezer, Microwave, Highchair, Oven

children's bed, high chair, balcony or terrace, air conditioning, terrace

Other facilities BBQ, Garden, Balcony/Terrace

garden doors, garden furniture, tennis court

Check Availability & Book

May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Aug 2024
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
31 May 2024 7 Jun 2024 €2,778 €4,369
1 Jun 2024 16 Jun 2024 €2,828 €4,419
23 Jun 2024 30 Jun 2024 €3,219 €5,031
24 Jun 2024 1 Jul 2024 €3,244 €5,071
25 Jun 2024 2 Jul 2024 €3,270 €5,110
26 Jun 2024 3 Jul 2024 €3,295 €5,150
27 Jun 2024 4 Jul 2024 €3,321 €5,190
28 Jun 2024 5 Jul 2024 €3,346 €5,230
29 Jun 2024 13 Jul 2024 €3,372 €5,270
7 Jul 2024 14 Jul 2024 €3,566 €5,335
8 Jul 2024 15 Jul 2024 €3,760 €5,401
9 Jul 2024 16 Jul 2024 €3,953 €5,466
10 Jul 2024 17 Jul 2024 €4,147 €5,532
11 Jul 2024 18 Jul 2024 €4,341 €5,597
12 Jul 2024 19 Jul 2024 €4,464 €5,592
13 Jul 2024 27 Jul 2024 €4,636 €5,635
21 Jul 2024 28 Jul 2024 €4,599 €5,634
22 Jul 2024 29 Jul 2024 €4,561 €5,632
23 Jul 2024 30 Jul 2024 €4,524 €5,630
24 Jul 2024 31 Jul 2024 €4,487 €5,629
25 Jul 2024 1 Aug 2024 €4,519 €5,696
18 Aug 2024 25 Aug 2024 €4,185 €5,035
19 Aug 2024 26 Aug 2024 €4,114 €4,916
20 Aug 2024 27 Aug 2024 €4,044 €4,798
21 Aug 2024 28 Aug 2024 €3,974 €4,680
22 Aug 2024 29 Aug 2024 €3,904 €4,561
23 Aug 2024 30 Aug 2024 €3,833 €4,443
24 Aug 2024 31 Aug 2024 €3,763 €4,324
25 Aug 2024 1 Sep 2024 €3,732 €4,319
26 Aug 2024 2 Sep 2024 €3,700 €4,314
27 Aug 2024 3 Sep 2024 €3,669 €4,310
28 Aug 2024 4 Sep 2024 €3,637 €4,305
29 Aug 2024 5 Sep 2024 €3,606 €4,300
30 Aug 2024 6 Sep 2024 €3,574 €4,295
31 Aug 2024 7 Sep 2024 €3,542 €4,290
1 Sep 2024 8 Sep 2024 €3,509 €4,249
28 Sep 2024 5 Oct 2024 €3,032 €3,672
1 Oct 2024 11 Oct 2024 €2,843 €3,643
5 Oct 2024 12 Oct 2024 €2,809 €3,599
6 Oct 2024 13 Oct 2024 €2,775 €3,556
7 Oct 2024 14 Oct 2024 €2,741 €3,512
8 Oct 2024 15 Oct 2024 €2,707 €3,468
9 Oct 2024 16 Oct 2024 €2,673 €3,424
10 Oct 2024 17 Oct 2024 €2,638 €3,380
11 Oct 2024 18 Oct 2024 €2,604 €3,337
12 Oct 2024 19 Oct 2024 €2,638 €3,380
13 Oct 2024 20 Oct 2024 €2,663 €3,384
14 Oct 2024 21 Oct 2024 €2,688 €3,388
15 Oct 2024 22 Oct 2024 €2,713 €3,392
16 Oct 2024 23 Oct 2024 €2,737 €3,396
17 Oct 2024 24 Oct 2024 €2,762 €3,399
18 Oct 2024 25 Oct 2024 €2,787 €3,403
19 Oct 2024 26 Oct 2024 €2,777 €3,363
20 Oct 2024 27 Oct 2024 €2,821 €3,416
21 Oct 2024 28 Oct 2024 €2,865 €3,469
22 Oct 2024 29 Oct 2024 €2,829 €3,426
23 Oct 2024 30 Oct 2024 €2,793 €3,382
24 Oct 2024 31 Oct 2024 €2,757 €3,339
25 Oct 2024 1 Nov 2024 €2,721 €3,295
26 Oct 2024 2 Nov 2024 €2,685 €3,251
27 Oct 2024 3 Nov 2024 €2,649 €3,161
28 Oct 2024 4 Nov 2024 €2,614 €3,070
29 Oct 2024 5 Nov 2024 €2,658 €3,076
30 Oct 2024 6 Nov 2024 €2,702 €3,082
31 Oct 2024 7 Nov 2024 €2,746 €3,088
1 Nov 2024 8 Nov 2024 €2,790 €3,094
2 Nov 2024 7 Dec 2024 €2,834 €3,100
1 Dec 2024 8 Dec 2024 €2,835 €3,101
2 Dec 2024 9 Dec 2024 €2,836 €3,102
3 Dec 2024 10 Dec 2024 €2,837 €3,103
4 Dec 2024 11 Dec 2024 €2,837 €3,104
5 Dec 2024 12 Dec 2024 €2,838 €3,104
6 Dec 2024 13 Dec 2024 €2,839 €3,105
7 Dec 2024 19 Dec 2024 €2,840 €3,106
13 Dec 2024 20 Dec 2024 €2,877 €3,147
14 Dec 2024 21 Dec 2024 €2,915 €3,188
15 Dec 2024 22 Dec 2024 €3,001 €3,236
16 Dec 2024 23 Dec 2024 €3,087 €3,284
18 Dec 2024 25 Dec 2024 €3,260 €3,381
19 Dec 2024 26 Dec 2024 €3,346 €3,429
20 Dec 2024 27 Dec 2024 €3,395 €3,437
21 Dec 2024 1 Jan 2025 €3,444
26 Dec 2024 2 Jan 2025 €3,493
27 Dec 2024 3 Jan 2025 €3,542
28 Dec 2024 4 Jan 2025 €3,592
29 Dec 2024 5 Jan 2025 €3,641
30 Dec 2024 6 Jan 2025 €3,598
1 Jan 2025 8 Jan 2025 €3,513
2 Jan 2025 9 Jan 2025 €3,422
3 Jan 2025 10 Jan 2025 €3,331
4 Jan 2025 11 Jan 2025 €3,239
5 Jan 2025 25 Jan 2025 €3,148
19 Jan 2025 26 Jan 2025 €3,160
20 Jan 2025 27 Jan 2025 €3,172
21 Jan 2025 28 Jan 2025 €3,184
22 Jan 2025 29 Jan 2025 €3,196
23 Jan 2025 30 Jan 2025 €3,208
24 Jan 2025 31 Jan 2025 €3,220
25 Jan 2025 1 Feb 2025 €3,232
26 Jan 2025 2 Feb 2025 €3,220
27 Jan 2025 3 Feb 2025 €3,207
28 Jan 2025 4 Feb 2025 €3,195
29 Jan 2025 5 Feb 2025 €3,182
30 Jan 2025 6 Feb 2025 €3,170
31 Jan 2025 7 Feb 2025 €3,157
1 Feb 2025 8 Feb 2025 €3,145
2 Feb 2025 9 Feb 2025 €3,157
3 Feb 2025 10 Feb 2025 €3,170
4 Feb 2025 11 Feb 2025 €3,182
5 Feb 2025 12 Feb 2025 €3,195
6 Feb 2025 13 Feb 2025 €3,207
7 Feb 2025 14 Feb 2025 €3,220
8 Feb 2025 12 Apr 2025 €3,232
6 Apr 2025 13 Apr 2025 €3,392
7 Apr 2025 14 Apr 2025 €3,551
8 Apr 2025 15 Apr 2025 €3,711
9 Apr 2025 16 Apr 2025 €3,870
10 Apr 2025 17 Apr 2025 €4,029
11 Apr 2025 18 Apr 2025 €4,189
12 Apr 2025 27 Apr 2025 €4,348
21 Apr 2025 28 Apr 2025 €4,399
22 Apr 2025 29 Apr 2025 €4,451
23 Apr 2025 30 Apr 2025 €4,502
24 Apr 2025 1 May 2025 €4,481
25 Apr 2025 2 May 2025 €4,526
26 Apr 2025 3 May 2025 €4,572
27 Apr 2025 8 May 2025 €4,618
2 May 2025 24 May 2025 €4,617
18 May 2025 29 May 2025 €4,616
23 May 2025 5 Jun 2025 €4,617
30 May 2025 9 Jun 2025 €4,616
3 Jun 2025 14 Jun 2025 €4,617
8 Jun 2025 21 Jun 2025 €4,616
15 Jun 2025 22 Jun 2025 €4,693
16 Jun 2025 23 Jun 2025 €4,770
17 Jun 2025 24 Jun 2025 €4,847
18 Jun 2025 25 Jun 2025 €4,924
19 Jun 2025 26 Jun 2025 €5,001
20 Jun 2025 27 Jun 2025 €5,078
21 Jun 2025 28 Jun 2025 €5,155
22 Jun 2025 29 Jun 2025 €5,193
23 Jun 2025 30 Jun 2025 €5,230
24 Jun 2025 1 Jul 2025 €5,268
25 Jun 2025 2 Jul 2025 €5,305
26 Jun 2025 3 Jul 2025 €5,343
27 Jun 2025 4 Jul 2025 €5,380
28 Jun 2025 12 Jul 2025 €5,418
6 Jul 2025 13 Jul 2025 €5,455
7 Jul 2025 14 Jul 2025 €5,493
8 Jul 2025 15 Jul 2025 €5,530
9 Jul 2025 16 Jul 2025 €5,568
10 Jul 2025 17 Jul 2025 €5,605
11 Jul 2025 18 Jul 2025 €5,643
12 Jul 2025 9 Aug 2025 €5,680
3 Aug 2025 10 Aug 2025 €5,643
4 Aug 2025 11 Aug 2025 €5,605
5 Aug 2025 12 Aug 2025 €5,568
6 Aug 2025 13 Aug 2025 €5,530
7 Aug 2025 14 Aug 2025 €5,493
8 Aug 2025 15 Aug 2025 €5,455
9 Aug 2025 16 Aug 2025 €5,418
10 Aug 2025 17 Aug 2025 €5,380
11 Aug 2025 18 Aug 2025 €5,343
12 Aug 2025 19 Aug 2025 €5,305
13 Aug 2025 20 Aug 2025 €5,268
14 Aug 2025 21 Aug 2025 €5,230
15 Aug 2025 22 Aug 2025 €5,193
16 Aug 2025 23 Aug 2025 €5,155
17 Aug 2025 24 Aug 2025 €5,043
18 Aug 2025 25 Aug 2025 €4,930
19 Aug 2025 26 Aug 2025 €4,817
20 Aug 2025 27 Aug 2025 €4,705
21 Aug 2025 28 Aug 2025 €4,592
22 Aug 2025 29 Aug 2025 €4,480
23 Aug 2025 6 Sep 2025 €4,426
31 Aug 2025 7 Sep 2025 €4,383
1 Sep 2025 8 Sep 2025 €4,341
2 Sep 2025 9 Sep 2025 €4,298
3 Sep 2025 10 Sep 2025 €4,256
4 Sep 2025 11 Sep 2025 €4,214
5 Sep 2025 12 Sep 2025 €4,171
6 Sep 2025 27 Sep 2025 €4,129
21 Sep 2025 28 Sep 2025 €4,080
22 Sep 2025 29 Sep 2025 €4,031
23 Sep 2025 30 Sep 2025 €3,983
24 Sep 2025 1 Oct 2025 €3,934
25 Sep 2025 2 Oct 2025 €3,885
26 Sep 2025 3 Oct 2025 €3,837
27 Sep 2025 10 Oct 2025 €3,788
4 Oct 2025 11 Oct 2025 €3,742
5 Oct 2025 12 Oct 2025 €3,697
6 Oct 2025 13 Oct 2025 €3,651
7 Oct 2025 14 Oct 2025 €3,606
8 Oct 2025 15 Oct 2025 €3,560
9 Oct 2025 16 Oct 2025 €3,515
10 Oct 2025 17 Oct 2025 €3,469
11 Oct 2025 24 Oct 2025 €3,515
18 Oct 2025 25 Oct 2025 €3,469
19 Oct 2025 26 Oct 2025 €3,524
20 Oct 2025 27 Oct 2025 €3,578
21 Oct 2025 28 Oct 2025 €3,534
22 Oct 2025 29 Oct 2025 €3,489
23 Oct 2025 30 Oct 2025 €3,444
24 Oct 2025 31 Oct 2025 €3,399
25 Oct 2025 1 Nov 2025 €3,354
26 Oct 2025 2 Nov 2025 €3,254
27 Oct 2025 3 Nov 2025 €3,154
28 Oct 2025 4 Nov 2025 €3,153
29 Oct 2025 5 Nov 2025 €3,152
30 Oct 2025 6 Nov 2025 €3,151
31 Oct 2025 7 Nov 2025 €3,150
1 Nov 2025 8 Nov 2025 €3,149
2 Nov 2025 7 Dec 2025 €3,148
1 Dec 2025 8 Dec 2025 €3,149
2 Dec 2025 9 Dec 2025 €3,150
3 Dec 2025 10 Dec 2025 €3,151
4 Dec 2025 11 Dec 2025 €3,152
5 Dec 2025 12 Dec 2025 €3,153
6 Dec 2025 13 Dec 2025 €3,154
7 Dec 2025 18 Dec 2025 €3,155
12 Dec 2025 19 Dec 2025 €3,196
13 Dec 2025 20 Dec 2025 €3,237
14 Dec 2025 21 Dec 2025 €3,279
15 Dec 2025 22 Dec 2025 €3,320
16 Dec 2025 23 Dec 2025 €3,362
18 Dec 2025 1 Jan 2026 €3,444
26 Dec 2025 2 Jan 2026 €3,493
27 Dec 2025 3 Jan 2026 €3,542
28 Dec 2025 4 Jan 2026 €3,592
29 Dec 2025 5 Jan 2026 €3,549
30 Dec 2025 6 Jan 2026 €3,507
1 Jan 2026 8 Jan 2026 €3,422
2 Jan 2026 9 Jan 2026 €3,331
Show more rates

This holiday home is one of the Award winners of 2017
Rent License: CR/MA/00511

Additional Services & Local Costs:


  • Final Cleaning - Included

  • Pets - Max. 1; free of charge

  • Bed linen - Present

  • Bath towels - Present

  • Kitchen linen - Present

  • Gas/Oil - From 01-11-2024 until 31-03-2025 € 50/night

  • Wifi - Free

  • Wood - Included

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.